PCB SMT Stencil Fabrication Capabilities
All of our SMT Stencils stencils are 100% laser-cut type 304 full-hard stainless steel, ensuring the finest quality finish on the market today. We use a .001″ laser beam with 98% overlap creating an extremely smooth hole that provides the best paste release. Most stencil fabricators use a .003″ laser leaving mouse bites on the aperture edge. You can choose a PCB Prototype stencil, a frameless foil stencil, or a rigid permanently mounted stencil. Both the frameless and framed stencils come in various sizes to accommodate your printer and stencil requirements.
| Type 1 | Prototype SMT Stencil Specs | |
|---|---|---|
| 1 | Technology | 100% laser cut | 
| 2 | Material Used | Stainless Steel | 
| 3 | Stencil Thickness | 0.06 ~ 0.3 mm | 
| 4 | Minimum Cut Width | 0.05 mm | 
| 5 | Maximum Size | 736 X736 mm | 
| 6 | Aperture Tolerance | within 0.007mm | 
| 7 | Allow for Fiducial Data | Yes | 
| 8 | Delivery | 1 ~2 Day | 
| Type 2 | Framed SMT Stencil Specs | |
| 1 | Technology | 100% laser cut | 
| 2 | Material Used | Stainless Steel | 
| 3 | Frame Types | Cast | Space Saver | 
| 4 | Stencil Thickness | 0.06 ~ 0.3 mm | 
| 5 | Minimum Cut Width | 0.05 mm | 
| 6 | Maximum Size | 736 X736 mm | 
| 7 | Aperture Tolerance | within 0.007mm | 
| 8 | Allow for Fiducial Data | Yes | 
| 9 | Allow for Panelized Data | Yes | 
| 10 | Delivery | 1 ~2 Day | 
| Type 3 | Framed PCB Stencil Specification | |
| 1 | Framed PCB Stencil Area | Maximum Squeegee Area | 
| 2 | 300mm*400mm (11.81inch*15.75inch) | 120mm*220mm (4.72inch*8.66inch) | 
| 3 | 370mm*470mm (14.57inch*18.5inch) | 200mm*300mm (7.87inch*11.81inch) | 
| 4 | 400mm*600mm (15.75inch*23.62inch) | 220mm*400mm (8.66inch*15.75inch) | 
| 5 | 400mm*700mm (15.75inch*27.56inch) | 220mm*500mm (8.66inch*19.69inch) | 
| 6 | 400mm*800mm (15.75inch*31.5inch) | 220mm*600mm (8.66inch*23.62inch) | 
| 7 | 400mm*900mm (15.75inch*35.43inch) | 220mm*700mm (8.66inch*27.56inch) | 
| 8 | 400mm*1000mm (15.75inch*39.37inch) | 220mm*800mm (8.66inch*31.5inch) | 
| 9 | 400mm*1200mm (15.75inch*47.24inch) | 220mm*1000mm (8.66inch*39.37inch) | 
| 10 | 400mm*1400mm (15.75inch*55.12inch) | 220mm*1200mm (8.66inch*47.24inch) | 
| 11 | 420mm*520mm (16.54inch*20.47inch) | 240mm*340mm (9.45inch*13.39inch) | 
| 12 | 450mm*550mm (17.72inch*21.65inch) | 270mm*370mm (10.63inch*14.57inch) | 
| 13 | 500mm*800mm (19.69inch*31.5inch) | 320mm*600mm (12.6inch*23.62inch) | 
| 14 | 500mm*1200mm (19.69inch*47.24inch) | 320mm*1000mm (12.6inch*39.37inch) | 
| 15 | 550mm*650mm (21.65inch*25.59inch) | 340mm*440mm (13.39inch*17.32inch) | 
| 16 | 584mm*584mm (23inch*23inch) | 380mm*380mm (15inch*15inch) | 
| 17 | 736mm*736mm (29inch*29inch) | 480mm*480mm (19inch*19inch) | 
| Type 4 | Frameless SMT Stencil Specs | |
| 1 | Technology | 100% laser cut | 
| 2 | Material Used | Stainless Steel | 
| 3 | Stencil Thickness | 0.06 ~ 0.3 mm | 
| 4 | Minimum Cut Width | 0.05 mm | 
| 5 | Maximum Size | 280 X 380 mm | 
| 6 | Allow for Fiducial Data | Yes | 
| 7 | Allow for Panelized Data | Yes | 
| 8 | Delivery | 1 ~2 Day | 
| Type 5 | Electroformed SMT Stencil Specs | |
| 1 | Technology | Electroforming | 
| 2 | Material Used | Nickel | 
| 3 | Suitable Applications | All Component Pitches | 
| 4 | Aperture Tolerance | within 0.007mm | 
| 5 | Stencil Thickness | 0.06mm 0.08mm 0.1mm 0.12mm 0.13mm 0.15mm 0.18mm 0.2mm 0.3mm | 
| 6 | Positional Accuracy | ± 0.008mm | 
| 7 | Delivery | 1 ~2 Day | 
| Type 6 | Nano Coating Stencils Specs | |
| 1 | Technology | 100% laser cut | 
| 2 | Material Used | Outer frame: Aluminum alloy | 
| Printed part: SUS304 | SUS301 | ||
| 3 | Thickness | 0.02mm-0.10mm | 
| 4 | Minimum hole size | 0.04*0.05mm | 
| 5 | Maximum Number of holes | 1,000,000 | 
| 6 | Hole wall roughness | 1.5 microns | 
| 7 | Maximum Size | 736*736mm | 
| 8 | The production capacity | 100 per day | 
| 9 | Tolerance | 0.003mm | 
| 10 | Lead Time | Prototype: within 3 days, Up to 24 hours | 
| Batch: 1-10 WD | ||
| 11 | Number of Use | >100,000 | 
| 12 | Application | LED backlight printing tin | 
| LED packaging | ||
| LED back light | ||
| Mini-LED encapsulation | ||















